genus | scientific name | common name |
---|---|---|
Centropyge | Centropyge bicolor (Bloch, 1787) | Blue and Gold Angelfish |
Centropyge | Centropyge bispinosa (Gunther, 1860) | Coral Beauty |
Centropyge | Centropyge flavissima (Cuvier, 1831) | Lemonpeel Angelfish |
Centropyge | Centropyge heraldi (Woods and Schultz, 1953) | Yellow Angelfish |
Centropyge | Centropyge tibicen (Cuvier, 1831) | Keyhole Angelfish |
Centropyge | Centropyge vrolikii (Bleeker, 1853) | Pearlscale Angelfish |
Chaetodontoplus | Chaetodontoplus meredithi (Kuiter, 1990) | Queensland Yellowtail Angelfish |
Pomacanthus | Pomacanthus imperator (Bloch, 1787) | Emperor Angelfish |
Pomacanthus | Pomacanthus semicirculatus (Cuvier, 1831) | Blue Angelfish |
All information was correct at the time of publication and is subject to change without notice.
We are listed on the
ACNC Charity Register.