| genus | scientific name | common name |
|---|---|---|
| Aspidontus | Aspidontus taeniatus (Quoy and Gaimard, 1834) | False Cleanerfish |
| Cirripectes | Cirripectes castaneus (Valenciennes, 1836) | Chestnut Blenny |
| Ecsenius | Ecsenius bicolor (Day, 1888) | Bicolor Combtooth Blenny |
| Exallias | Exallias brevis (Kner, 1868) | Leopard Blenny |
| Istiblennius | Istiblennius edentulus (Forster and Schneider, 1801) | Rippled Rockskipper |
| Istiblennius | Istiblennius meleagris (Valenciennes, 1836) | Peacock Rockskipper |
| Omobranchus | Omobranchus anolius (Valenciennes, 1836) | Oyster Blenny |
| Parablennius | Parablennius intermedius (Ogilby, 1915) | Horned Blenny |
| Petroscirtes | Petroscirtes fallax (Smith-Vaniz, 1976) | Yellow Sabretooth Blenny |
| Petroscirtes | Petroscirtes lupus (De Vis, 1886) | Brown Sabretooth Blenny |
| Plagiotremus | Plagiotremus laudandus (Whitley, 1961) | Bicolor Fangblenny |
| Plagiotremus | Plagiotremus rhinorhynchos (Bleeker, 1852) | Bluestriped Fangblenny |
| Plagiotremus | Plagiotremus tapeinosoma (Bleeker, 1857) | Piano Fangblenny |
All information was correct at the time of publication and is subject to change without notice.
We are listed on the
ACNC Charity Register.